Jersey Sizing
Size Information pertains to all VC's short sleeve and sleeveless jersey patterns
Men's Jersey Sizing (all measurements in inches)
| Location/Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| a - chest | 40 | 42 | 44 | 46 | 48 |
| b - hem | 40 | 42 | 44 | 46 | 48 |
| c - side seam length | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 |
| d - center length | 23 | 24 | 25 | 26 | 27 |
Womens's Jersey Sizing (all measurements in inches)
| Location/Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| a - chest | 32.5 | 34.5 | 36.5 | 38.5 | 40.5 |
| b - hem | 33.5 | 35.5 | 37.5 | 39.5 | 41.5 |
| c - side seam length | 15.75 | 16.25 | 16.75 | 17.25 | 17.75 |
| d - center length | 21.75 | 22.25 | 22.75 | 23.25 | 23.75 |
The measurements shown here pertain to unprinted jerseys. All performance jerseys/materials experience some shrinkage during the screen printing process due to the high heat they are exposed to. An acceptable rate of shrinkage is 3-7%, which is what we generally see when we print our garments. Our patterns accomodate for this shrinkage by being half to a full size larger in fit than most other brands of jerseys. Please take this into consideration, as well as the notes above, when you are figuring out your jersey size.





