Access Denied
IMPORTANT! If you’re a store owner, please make sure you have Customer accounts enabled in your Store Admin, as you have customer based locks set up with EasyLockdown app. Enable Customer Accounts
Velocity Shorts Sizing
The measurements listed in the size chart are for the garment, not the body.
- Sublimated garments are hand-made; please allow sizes discrepancies up to 1/2". Please take this into consideration when you are figuring out the right size for you.
*This is a relaxed measurement - these shorts have an elastic waist that will stretch an extra ~6"
IN/CM
| Standard Length (inches) | XS | S | M | L | XL | 2XL |
| Waist (full measure) | 25 | 27 | 29 | 31 | 33 | 35 |
| Length (outside seam) | 16 | 17 | 18 | 19 | 20 | 21 |
| Inseam | 6.75 | 7.5 | 8.25 | 9 | 9.75 | 10.75 |
| Shorter Length (inches) | XS | S | M | L | XL | 2XL |
| Waist Elastic (full measure) | 25 | 27 | 29 | 31 | 33 | 35 |
| Length (outside seam) | 12 | 13 | 14 | 15 | 16 | 17 |
| Inseam | 1.75 | 2.5 | 3.25 | 4 | 4.75 | 5.5 |
| Longer Length (inches) | XS | S | M | L | XL | 2XL |
| Waist Elastic (full measure) | 25 | 27 | 29 | 31 | 33 | 35 |
| Length (outside seam) | 20 | 21 | 22 | 23 | 24 | 25 |
| Inseam | 6.75 | 7.5 | 8.25 | 9 | 9.75 | 10.5 |
| Standard Length (centimeters) | XS | S | M | L | XL | 2XL |
| Waist Elastic (full measure) | 63.5 | 68.5 | 73.5 | 78.5 | 83.5 | 88.5 |
| Length (outside seam) | 40.5 | 43 | 45.5 | 48 | 50.5 | 26.5 |
| Inseam | 17 | 19 | 21 | 22.5 | 24.5 | 26.5 |
| Shorter Length (centimeters) | XS | S | M | L | XL | 2XL |
| Waist (full measure) | 63.5 | 68.5 | 73.5 | 78.5 | 83.5 | 88.5 |
| Length (outside seam) | 30 | 33 | 35.5 | 38 | 40.5 | 43 |
| Inseam | 4 | 6 | 8 | 10 | 12 | 13.5 |
| Longer Length (centimeters) | XS | S | M | L | XL | 2XL |
| Waist (full measure) | 63.5 | 68.5 | 73.5 | 78.5 | 83.5 | 88.5 |
| Length (outside seam) | 50.5 | 53 | 55.5 | 58 | 60.5 | 63.5 |
| Inseam | 17 | 19 | 21 | 22.5 | 24.5 | 26.5 |
Invalid password
Enter
