The measurements listed in the size chart are for the garment, not the body.
- Screen printed garments may experience shrinkage (3-9% of the below measurements) during customization; please take this into consideration when you are figuring out the right size for you. Learn More
IN/CM
| Adult T-Shirt (inches) | XS | S | M | L | XL | 2XL | 3XL |
| Chest (half measure) | 16.5 | 18 | 20 | 22 | 24 | 26 | 28 |
| Body | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
| Youth T-Shirt (inches) | S | M | L | XL |
| Chest (half measure) | 15.25 | 16.25 | 17.25 | 18.25 |
| Body | 20.75 | 22.5 | 23.75 | 24.75 |
| Kids T-Shirt (inches) | 2T (S) | 3T (M) | 4T (L) | 5T (XL) |
| Chest (half measure) | 12 | 13 | 14 | 15 |
| Body | 15.5 | 16.5 | 17.5 | 18.5 |

