The measurements listed in the size chart are for the garment, not the body.
- Sublimated garments are hand-made; please allow sizes discrepancies up to 1/2". Please take this into consideration when you are figuring out the right size for you.
| Relaxed/Men (inches) | XS | S | M | L | XL | 2XL |
| Chest (half measure) | 20.75 | 21.75 | 22.75 | 23.75 | 24.75 | 25.75 |
| Body | 27.25 | 28.25 | 29.25 | 30.25 | 31.25 | 32.25 |
| Sleeve* | 9 | 9.25 | 9.5 | 9.75 | 10 | 10.25 |
| Fitted/Women (inches) | XS | S | M | L | XL | 2XL |
| Chest (half measure) | 17.25 | 18.25 | 19.25 | 20.25 | 21.25 | 22.25 |
| Body | 25.5 | 26.25 | 27 | 27.75 | 28.5 | 29.25 |
| Sleeve* | 7 | 7.25 | 7.5 | 7.75 | 8 | 8.25 |
*Sleeve measurements made from top of shoulder, not collar.
