Access Denied
IMPORTANT! If you’re a store owner, please make sure you have Customer accounts enabled in your Store Admin, as you have customer based locks set up with EasyLockdown app. Enable Customer Accounts
Cardenas Velocity Pants
Sale price$99.00
Lightweight sublimated pant built for movement in changing conditions. Constructed from our ultra-light windbreaker fabric, these pants are designed to block wind without trapping heat.
Length:Standard
Quantity:
Shipping By: Week of June 5th
Velocity Pants Sizing
The measurements listed in the size chart are for the garment, not the body.
- Sublimated garments are hand-made; please allow sizes discrepancies up to 1/2". Please take this into consideration when you are figuring out the right size for you.
*These pants have an elastic waist that will comfortably stretch up to an additional 2-3 in.
IN/CM
| Standard Velocity Pants (inches) | XS | S | M | L | XL | 2XL |
| Waist (relaxed)* | 27.5 | 28 | 31.5 | 33 | 37 | 40 |
| Length (outside seam) | 37 | 38 | 39 | 40 | 41 | 42 |
| Inseam | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 |
| Short Velocity Pants (inches) | XS | S | M | L | XL | 2XL |
| Waist (relaxed)* | 27.5 | 28 | 31.5 | 33 | 37 | 40 |
| Length (outside seam) | 34 | 35 | 36 | 37 | 38 | 39 |
| Inseam | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 |
| Long Velocity Pants (inches) | XS | S | M | L | XL | 2XL |
| Waist (relaxed)* | 27.5 | 28 | 31.5 | 33 | 37 | 40 |
| Length (outside seam) | 40 | 41 | 42 | 43 | 44 | 45 |
| Inseam | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 |
| Standard Velocity Pants (centimeters) | XS | S | M | L | XL | 2XL |
| Waist (relaxed)* | 69.5 | 71 | 80 | 83.5 | 94 | 101.5 |
| Length (outside seam) | 94 | 96.5 | 99 | 101.5 | 104 | 106.5 |
| Inseam | 71 | 72 | 73.5 | 74.5 | 76 | 77.5 |
| Shorter Velocity Pants (centimeters) | XS | S | M | L | XL | 2XL |
| Waist (relaxed)* | 69.5 | 71 | 80 | 83.5 | 94 | 101.5 |
| Length (outside seam) | 86 | 88.5 | 91 | 94 | 96.5 | 99 |
| Inseam | 68.5 | 69.5 | 71 | 72 | 73.5 | 74.5 |
| Long Velocity Pants (centimeters) | XS | S | M | L | XL | 2XL |
| Waist (relaxed)* | 69.5 | 71 | 80 | 83.5 | 94 | 101.5 |
| Length (outside seam) | 101.5 | 104 | 106.5 | 109 | 111.5 | 114 |
| Inseam | 76 | 77 | 78.5 | 80 | 81 | 82.5 |
Velocity Pants Sizing
The measurements listed in the size chart are for the garment, not the body.
- Sublimated garments are hand-made; please allow sizes discrepancies up to 1/2". Please take this into consideration when you are figuring out the right size for you.
*These pants have an elastic waist that will comfortably stretch up to an additional 2-3 in.
IN/CM
| Standard Velocity Pants (inches) | XS | S | M | L | XL | 2XL |
| Waist (relaxed)* | 27.5 | 28 | 31.5 | 33 | 37 | 40 |
| Length (outside seam) | 37 | 38 | 39 | 40 | 41 | 42 |
| Inseam | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 |
| Short Velocity Pants (inches) | XS | S | M | L | XL | 2XL |
| Waist (relaxed)* | 27.5 | 28 | 31.5 | 33 | 37 | 40 |
| Length (outside seam) | 34 | 35 | 36 | 37 | 38 | 39 |
| Inseam | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 |
| Long Velocity Pants (inches) | XS | S | M | L | XL | 2XL |
| Waist (relaxed)* | 27.5 | 28 | 31.5 | 33 | 37 | 40 |
| Length (outside seam) | 40 | 41 | 42 | 43 | 44 | 45 |
| Inseam | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 |
| Standard Velocity Pants (centimeters) | XS | S | M | L | XL | 2XL |
| Waist (relaxed)* | 69.5 | 71 | 80 | 83.5 | 94 | 101.5 |
| Length (outside seam) | 94 | 96.5 | 99 | 101.5 | 104 | 106.5 |
| Inseam | 71 | 72 | 73.5 | 74.5 | 76 | 77.5 |
| Shorter Velocity Pants (centimeters) | XS | S | M | L | XL | 2XL |
| Waist (relaxed)* | 69.5 | 71 | 80 | 83.5 | 94 | 101.5 |
| Length (outside seam) | 86 | 88.5 | 91 | 94 | 96.5 | 99 |
| Inseam | 68.5 | 69.5 | 71 | 72 | 73.5 | 74.5 |
| Long Velocity Pants (centimeters) | XS | S | M | L | XL | 2XL |
| Waist (relaxed)* | 69.5 | 71 | 80 | 83.5 | 94 | 101.5 |
| Length (outside seam) | 101.5 | 104 | 106.5 | 109 | 111.5 | 114 |
| Inseam | 76 | 77 | 78.5 | 80 | 81 | 82.5 |
Invalid password
Enter
