Cardenas Velocity Pants
The Velocity Pants were a hit of the 2026 summer season! Thanks to feedback from hundreds of players around the world, we’re making a few small fit and sizing refinements for an even better fit.
Updates are coming to XXS, XS and Small in Standard and Longer lengths, as well as all sizes in the Shorter length.
Stay tuned for the improved fit, rolling out October 2026.
Lightweight pant built for movement in changing conditions. Constructed from our ultra-light windbreaker fabric, these pants are designed to block wind without trapping heat.
Velocity Pants Sizing
- Sublimated garments are hand-made; please allow sizes discrepancies up to 1/2". Please take this into consideration when you are figuring out the right size for you.
*These pants have an elastic waist that will comfortably stretch up to an additional 2-3 in.
| Standard Velocity Pants (inches) | XXS | XS | S | M | L | XL | XXL |
| Waist (relaxed)* | 27 | 27.5 | 28 | 31.5 | 33 | 37 | 40 |
| Hips | 34 | 37 | 42 | 46 | 48 | 51 | 54 |
| Length (outside seam) | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
| Inseam | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 |
| Front Rise | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 |
| Shorter Velocity Pants (inches) | XXS | XS | S | M | L | XL | XXL |
| Waist (relaxed)* | 27 | 27.5 | 28 | 31.5 | 33 | 37 | 40 |
| Hips | 34 | 37 | 42 | 46 | 48 | 51 | 54 |
| Length (outside seam) | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
| Inseam | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 |
| Front Rise | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
| Longer Velocity Pants (inches) | XXS | XS | S | M | L | XL | XXL |
| Waist (relaxed)* | 27 | 27.5 | 28 | 31.5 | 33 | 37 | 40 |
| Hips | 34 | 37 | 42 | 46 | 48 | 51 | 54 |
| Length (outside seam) | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
| Inseam | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 |
| Front Rise | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 |
| Standard Velocity Pants (centimeters) | XXS | XS | S | M | L | XL | XXL |
| Waist (relaxed)* | 68.5 | 69.5 | 71 | 80 | 83.5 | 94 | 101.5 |
| Hips | 86 | 94 | 106.5 | 116.5 | 121.5 | 129.5 | 137 |
| Length (outside seam) | 91 | 94 | 96.5 | 99 | 101.5 | 104 | 106.5 |
| Inseam | 69.5 | 71 | 72 | 73.5 | 74.5 | 76 | 77.5 |
| Front Rise | 25 | 26.5 | 27.5 | 29 | 30 | 31.5 | 33 |
| Shorter Velocity Pants (centimeters) | XXS | XS | S | M | L | XL | XXL |
| Waist (relaxed)* | 68.5 | 69.5 | 71 | 80 | 83.5 | 94 | 101.5 |
| Hips | 86 | 94 | 106.5 | 116.5 | 121.5 | 129.5 | 137 |
| Length (outside seam) | 83.5 | 86 | 88.5 | 91 | 94 | 96.5 | 99 |
| Inseam | 67 | 68.5 | 69.5 | 71 | 72 | 73.5 | 74.5 |
| Front Rise | 20 | 21.5 | 22.5 | 24 | 25 | 26.5 | 27.5 |
| Longer Velocity Pants (centimeters) | XXS | XS | S | M | L | XL | XXL |
| Waist (relaxed)* | 68.5 | 69.5 | 71 | 80 | 83.5 | 94 | 101.5 |
| Hips | 86 | 94 | 106.5 | 116.5 | 121.5 | 129.5 | 137 |
| Length (outside seam) | 99 | 101.5 | 104 | 106.5 | 109 | 111.5 | 114 |
| Inseam | 74.5 | 76 | 77 | 78.5 | 80 | 81 | 82.5 |
| Front Rise | 25 | 26.5 | 27.5 | 29 | 30 | 31.5 | 33 |
Velocity Pants Sizing
- Sublimated garments are hand-made; please allow sizes discrepancies up to 1/2". Please take this into consideration when you are figuring out the right size for you.
*These pants have an elastic waist that will comfortably stretch up to an additional 2-3 in.
| Standard Velocity Pants (inches) | XXS | XS | S | M | L | XL | XXL |
| Waist (relaxed)* | 27 | 27.5 | 28 | 31.5 | 33 | 37 | 40 |
| Hips | 34 | 37 | 42 | 46 | 48 | 51 | 54 |
| Length (outside seam) | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
| Inseam | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 |
| Front Rise | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 |
| Shorter Velocity Pants (inches) | XXS | XS | S | M | L | XL | XXL |
| Waist (relaxed)* | 27 | 27.5 | 28 | 31.5 | 33 | 37 | 40 |
| Hips | 34 | 37 | 42 | 46 | 48 | 51 | 54 |
| Length (outside seam) | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
| Inseam | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 |
| Front Rise | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
| Longer Velocity Pants (inches) | XXS | XS | S | M | L | XL | XXL |
| Waist (relaxed)* | 27 | 27.5 | 28 | 31.5 | 33 | 37 | 40 |
| Hips | 34 | 37 | 42 | 46 | 48 | 51 | 54 |
| Length (outside seam) | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
| Inseam | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 |
| Front Rise | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 |
| Standard Velocity Pants (centimeters) | XXS | XS | S | M | L | XL | XXL |
| Waist (relaxed)* | 68.5 | 69.5 | 71 | 80 | 83.5 | 94 | 101.5 |
| Hips | 86 | 94 | 106.5 | 116.5 | 121.5 | 129.5 | 137 |
| Length (outside seam) | 91 | 94 | 96.5 | 99 | 101.5 | 104 | 106.5 |
| Inseam | 69.5 | 71 | 72 | 73.5 | 74.5 | 76 | 77.5 |
| Front Rise | 25 | 26.5 | 27.5 | 29 | 30 | 31.5 | 33 |
| Shorter Velocity Pants (centimeters) | XXS | XS | S | M | L | XL | XXL |
| Waist (relaxed)* | 68.5 | 69.5 | 71 | 80 | 83.5 | 94 | 101.5 |
| Hips | 86 | 94 | 106.5 | 116.5 | 121.5 | 129.5 | 137 |
| Length (outside seam) | 83.5 | 86 | 88.5 | 91 | 94 | 96.5 | 99 |
| Inseam | 67 | 68.5 | 69.5 | 71 | 72 | 73.5 | 74.5 |
| Front Rise | 20 | 21.5 | 22.5 | 24 | 25 | 26.5 | 27.5 |
| Longer Velocity Pants (centimeters) | XXS | XS | S | M | L | XL | XXL |
| Waist (relaxed)* | 68.5 | 69.5 | 71 | 80 | 83.5 | 94 | 101.5 |
| Hips | 86 | 94 | 106.5 | 116.5 | 121.5 | 129.5 | 137 |
| Length (outside seam) | 99 | 101.5 | 104 | 106.5 | 109 | 111.5 | 114 |
| Inseam | 74.5 | 76 | 77 | 78.5 | 80 | 81 | 82.5 |
| Front Rise | 25 | 26.5 | 27.5 | 29 | 30 | 31.5 | 33 |
